- Property Info
- WalkScore
- Mortgage Info
- Share
Rarely Offered Ph In Sky With Breathtaking Views Of Lake,Sunsets& Cn Tower! Architectural Masterpiece! Luxury At It's Best. Renov. With Best Material-Imported Tiles,Marble, Floating Staircase, Surround Sound System, Heated Floors, Motorised Blinds And Drapes,Central Vacuum System, Build-In Entert. System, 2 Fireplaces,Skylight. Main Floor Flows From Lr To Dr To Kitchen To Private Office Room. 2nd Floor- Mbr- Sitting Area W/Frplce, Ensuite Bath
3 Parking Spots For 4 Cars( 1 Is Tandem) Main Floor-Natural Tiles(Imported),2nd Floor,Hardwood. Fisher&Paykel Appliances Fridge, Oven,Stove, Dishwasher, Washer,Dryer,Cva,Entertainment System. Award Winning Building With Great Amenities.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3249 |
Property Tax | $11,107 |
Maintenance | $2495.95 |
Days On Our Website | 11 |
Basement | None |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Electric - Other |
Exterior | Concrete |
Garage Type | Other |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 8.26m x 6.71m | Fireplace, Picture Window, Open Concept |
Main | Dining | 6.96m x 3.99m | Tile Floor, Picture Window, Combined W/Kitchen |
Main | Kitchen | 4.37m x 3.10m | Modern Kitchen, Open Concept, Swing Doors |
Main | Office | 4.37m x 3.71m | Picture Window, West View |
2nd | Master | 8.53m x 4.27m | Combined W/Sitting, 6 Pc Ensuite, Fireplace |
2nd | Br | 4.67m x 3.40m | 4 Pc Ensuite, Hardwood Floor, Overlook Water |
2nd | Br | 4.39m x 3.53m | 4 Pc Ensuite, Hardwood Floor, Overlook Water |
Main | Other | 6.45m x 3.07m | Balcony |
2nd | Other | 6.05m x 2.54m | Balcony |
Bathroom Information
Floor | Description |
N/A | 1 x 5 piece |
N/A | 1 x 4 piece |
N/A | 1 x 4 piece |
N/A | 1 x 2 piece |
Listing Office: REAL ESTATE HOMEWARD, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...