- Property Info
- WalkScore
- Mortgage Info
- Share
A Magnificent Unobstructed Sw View Of The Cn Tower, Water & City From This Large 1251 Sqft, 2 Bedroom, 2 Bathroom High Floor Corner Unit. Oodles Of Natural Light, Large Living Area, Large Balcony, One Parking Space, One Locker. Lots Of Storage Space. Enjoy Entertaining In The U-Shaped Kitchen/ Breakfast Bar With A Window For Extra Light. Media Area Has Built-In Desk For That Perfect Office Space. King West/ Enter/Mt District, Streetcars Are On Your Doorstep.
First Class Amenities Incl. Rooftop Deck, Concierge, Party Room, Business Centre (Wifi), Guest Suites, Meeting Room. Tiff Festival Screenings In The Building. Steps To Lots Of Restaurants, Shops, Fin/District, Waterfront. Miele Appliances.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Multi-Level |
Square Feet | 1200-1399 |
Property Tax | $6,207 |
Maintenance | $1248.04 |
Days On Our Website | 12 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete - Other |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 1.66m x 6.55m | Closet, Combined W/Laundry, Hardwood Floor |
Main | Kitchen | 3.92m x 2.72m | Window, Open Concept, Hardwood Floor |
Main | Dining | 4.52m x 6.12m | Breakfast Bar, Open Concept, Hardwood Floor |
Main | Living | 4.52m x 6.12m | South View, Open Concept, Hardwood Floor |
Main | Master | 4.95m x 3.82m | 4 Pc Ensuite, W/O To Balcony, Hardwood Floor |
Main | 2nd Br | 3.00m x 4.97m | W/I Closet, Window, Hardwood Floor |
Main | Media/Ent | 2.14m x 3.91m | Combined W/Living, B/I Desk, Open Concept |
Main | Bathroom | 1.53m x 2.48m | 4 Pc Ensuite, Glass Doors |
Main | Bathroom | 1.50m x 2.45m | 3 Pc Bath, Glass Doors |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 1 x 3 piece |
Listing Office: REAL ESTATE HOMEWARD, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...