- Property Info
- WalkScore
- Mortgage Info
- Share
Excellent Investment Opportunity For User/Investor; Renovated 2 Storey Building Consisting Of Main Floor Retail Currently As A Hair Salon, With A 2 Bedroom Apartment Above And 1 Bedroom Apartment In The Basement, 4 Parking Spaces At The Rear Of The Building. Very High Traffic Area With Easy Access To Ttc, Street Car, Close To Ossington Subway Station. Surrounded By Fantastic Dining Opportunities, Retail Shopping.
2 Seperate Hydro Meters And 2 Seperate Gas Meters From Commercial Unit To 2nd Floor Unit.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Store W/Apt/Offc |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $9,835 |
Maintenance | N/A |
Days On Our Website | 46 |
Basement | Apartment |
Kitchens | 1 |
Garages | 4.0 |
Lot Dimensions | 16.40 x 135.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
2nd | Living | 5.92m x 3.33m | Combined W/Dining |
2nd | Kitchen | 3.33m x 3.20m | |
2nd | Master | 3.71m x 3.51m | |
2nd | 2nd Br | 4.34m x 2.49m | |
Main | Other | 12.47m x 3.07m | |
Main | Other | 2.82m x 2.13m | |
Main | Other | 4.01m x 3.45m | |
Bsmt | Kitchen | 3.25m x 2.26m | |
Bsmt | Living | 5.05m x 3.02m | |
Bsmt | Br | 3.96m x 3.10m |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Main | 1 x 3 piece |
Bsmt | 1 x 3 piece |
Listing Office: ROYAL LEPAGE SUPREME REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...