- Property Info
- WalkScore
- Mortgage Info
- Share
Rarely Available End Unit Garden Suite As "Bedford Glen". Immaculate 2 Level - Unit 1496 Sq.Ft.- Renov. (2012). Kitchen, Bathrooms, Stairlights, Living Room And Den Opened Up To Be One Room. Separate Dining Room. Master Suite With Ensuite An Walk In Closet. Separate Laundry Room. Office Space Is Area At The Top Of The Stairs. Two Parking Spaces.
Refridg, Stove, Dishwasher, Washer, Dryer, All Electrical Lights Fixtures. Exclude: Dining Light Fixture. This Rare West Facing Patio + Large Balcony On The 2nd Floor (W/O From The Master Bdrm). Easy Walk To Pusateris & Avenue Rd.
Virtual Tour
Click Here To View |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | 2-Storey |
Square Feet | 1400-1599 |
Property Tax | $3,962 |
Maintenance | $1549.59 |
Days On Our Website | 32 |
Basement | None |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.12m x 5.94m | W/O To Patio, Hardwood Floor, Irregular Rm |
Main | Dining | 3.48m x 2.78m | Separate Rm, Hardwood Floor |
Main | Kitchen | 5.23m x 2.34m | Renovated, Breakfast Area, Window |
Main | Other | 6.16m x 4.87m | |
2nd | Master | 4.78m x 3.32m | W/O To Deck, Ensuite Bath, W/I Closet |
2nd | Other | 6.10m x 2.44m | West View |
2nd | Br | 4.70m x 2.57m | Double Closet |
2nd | Office | Measurements not available | |
2nd | Laundry | 2.50m x 1.56m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 3 piece |
Listing Office: BOSLEY REAL ESTATE LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...