<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Intelligence</title>
	<atom:link href="http://www.homeintelligence.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homeintelligence.ca</link>
	<description></description>
	<lastBuildDate>Wed, 05 Jun 2013 17:12:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Guide to Home Energy Efficiency</title>
		<link>http://www.homeintelligence.ca/2013/04/03/guide-to-home-energy-efficiency/</link>
		<comments>http://www.homeintelligence.ca/2013/04/03/guide-to-home-energy-efficiency/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 21:58:05 +0000</pubDate>
		<dc:creator>Home Intelligence</dc:creator>
				<category><![CDATA[Tips & Advice]]></category>

		<guid isPermaLink="false">http://www.homeintelligence.ca/?p=3588</guid>
		<description><![CDATA[Guide to Home Energy Efficiency The decision to cut down on home energy usage is one that more and more people are making for a variety of compelling reasons. Reducing the energy footprint of a home saves money on heating &#8230; <a href="http://www.homeintelligence.ca/2013/04/03/guide-to-home-energy-efficiency/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.homeintelligence.ca/2013/04/03/guide-to-home-energy-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Real Estate Market Statistics 2011 vs 2012</title>
		<link>http://www.homeintelligence.ca/2013/01/16/toronto-real-estate-market-statistics-2011-vs-2012/</link>
		<comments>http://www.homeintelligence.ca/2013/01/16/toronto-real-estate-market-statistics-2011-vs-2012/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 22:26:37 +0000</pubDate>
		<dc:creator>Home Intelligence</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.homeintelligence.ca/?p=3482</guid>
		<description><![CDATA[The latest report from Greater Toronto Area Realtors shows that average Toronto home prices are up in 2012 and total sales were almost identical from 2011 and 2012. There were a total of 88,157 total sales in the Greater Toronto &#8230; <a href="http://www.homeintelligence.ca/2013/01/16/toronto-real-estate-market-statistics-2011-vs-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.homeintelligence.ca/2013/01/16/toronto-real-estate-market-statistics-2011-vs-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Prices Up Sharply In The GTA &#8211; 2012</title>
		<link>http://www.homeintelligence.ca/2013/01/15/home-prices-up-toronto-2012/</link>
		<comments>http://www.homeintelligence.ca/2013/01/15/home-prices-up-toronto-2012/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 17:33:55 +0000</pubDate>
		<dc:creator>Home Intelligence</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.homeintelligence.ca/?p=3435</guid>
		<description><![CDATA[In December 2012, there were 3,690 reported home sales in the Greater Toronto Area, which is down from December 2011 which had 4,585. The total amount of sales in the Greater Toronto area for the year of 2012 was at &#8230; <a href="http://www.homeintelligence.ca/2013/01/15/home-prices-up-toronto-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.homeintelligence.ca/2013/01/15/home-prices-up-toronto-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sales Down, But Prices Up In November 2012</title>
		<link>http://www.homeintelligence.ca/2012/12/09/sales-down-prices-up-november-2012/</link>
		<comments>http://www.homeintelligence.ca/2012/12/09/sales-down-prices-up-november-2012/#comments</comments>
		<pubDate>Sun, 09 Dec 2012 15:20:00 +0000</pubDate>
		<dc:creator>Home Intelligence</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.homeintelligence.ca/?p=3433</guid>
		<description><![CDATA[Home sales in the Greater Toronto Area in November 2012 were down by 16% compared to home sales in the GTA in November 2011, going from 6,908 in November 2011 to 5,973 in November 2012. A member of the Toronto &#8230; <a href="http://www.homeintelligence.ca/2012/12/09/sales-down-prices-up-november-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.homeintelligence.ca/2012/12/09/sales-down-prices-up-november-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Home Prices Up, Sales Down In October 2012</title>
		<link>http://www.homeintelligence.ca/2012/11/07/home-prices-up-sales-down-october-2012/</link>
		<comments>http://www.homeintelligence.ca/2012/11/07/home-prices-up-sales-down-october-2012/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 16:30:14 +0000</pubDate>
		<dc:creator>Home Intelligence</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.homeintelligence.ca/?p=3431</guid>
		<description><![CDATA[In October 2012, home sales saw a decrease of 7.1 percent when compared to home sales in October 2011 in the GTA. Home sales in the GTA in October 2011 were 7,425, while in October 2012 home sales in the &#8230; <a href="http://www.homeintelligence.ca/2012/11/07/home-prices-up-sales-down-october-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.homeintelligence.ca/2012/11/07/home-prices-up-sales-down-october-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong Real Estate Price Growth In September 2012</title>
		<link>http://www.homeintelligence.ca/2012/10/08/strong-price-growth-real-estate-september-2012/</link>
		<comments>http://www.homeintelligence.ca/2012/10/08/strong-price-growth-real-estate-september-2012/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 12:21:18 +0000</pubDate>
		<dc:creator>Home Intelligence</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.homeintelligence.ca/?p=3429</guid>
		<description><![CDATA[In September 2012, the average home selling price in the Greater Toronto Area saw a very large jump from the average home selling price in the GTA for September 2011. An increase from $463,916 to $503,662 is a significant increase &#8230; <a href="http://www.homeintelligence.ca/2012/10/08/strong-price-growth-real-estate-september-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.homeintelligence.ca/2012/10/08/strong-price-growth-real-estate-september-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Home Sales Down 12% In August 2012</title>
		<link>http://www.homeintelligence.ca/2012/09/07/toronto-home-sales-down-12-august-2012/</link>
		<comments>http://www.homeintelligence.ca/2012/09/07/toronto-home-sales-down-12-august-2012/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 15:05:27 +0000</pubDate>
		<dc:creator>Home Intelligence</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.homeintelligence.ca/?p=3427</guid>
		<description><![CDATA[In August 2012, home sales in the Greater Toronto Area, or the GTA, were down compared to August 2011. However, the amount of new home listings in the area was down as well. Home sales in the GTA saw a &#8230; <a href="http://www.homeintelligence.ca/2012/09/07/toronto-home-sales-down-12-august-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.homeintelligence.ca/2012/09/07/toronto-home-sales-down-12-august-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GTA Home Prices Up In July 2012</title>
		<link>http://www.homeintelligence.ca/2012/08/06/gta-home-prices-up-july-2012/</link>
		<comments>http://www.homeintelligence.ca/2012/08/06/gta-home-prices-up-july-2012/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 12:07:43 +0000</pubDate>
		<dc:creator>Home Intelligence</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.homeintelligence.ca/?p=3425</guid>
		<description><![CDATA[In July of 2012, there was a rise of 4% in the average home selling price from July 2011, a significant increase of over 6%. In the Greater Toronto Area, the average home selling price was $458,646 in July 2011, &#8230; <a href="http://www.homeintelligence.ca/2012/08/06/gta-home-prices-up-july-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.homeintelligence.ca/2012/08/06/gta-home-prices-up-july-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Home Sales Increase By 7% In June 2012</title>
		<link>http://www.homeintelligence.ca/2012/07/08/toronto-home-sales-increase-june-2012/</link>
		<comments>http://www.homeintelligence.ca/2012/07/08/toronto-home-sales-increase-june-2012/#comments</comments>
		<pubDate>Sun, 08 Jul 2012 11:09:41 +0000</pubDate>
		<dc:creator>Home Intelligence</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.homeintelligence.ca/?p=3423</guid>
		<description><![CDATA[In June 2012, the average selling prices of a home in the Toronto area have increased by 7.3%, up to an average of $508,622, compared to the average selling price of a home in the Toronto area in June 2011. &#8230; <a href="http://www.homeintelligence.ca/2012/07/08/toronto-home-sales-increase-june-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.homeintelligence.ca/2012/07/08/toronto-home-sales-increase-june-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Home Sales Increase By 11% In May 2012</title>
		<link>http://www.homeintelligence.ca/2012/06/13/toronto-home-sales-increase-11-in-may-2012/</link>
		<comments>http://www.homeintelligence.ca/2012/06/13/toronto-home-sales-increase-11-in-may-2012/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 16:09:35 +0000</pubDate>
		<dc:creator>Home Intelligence</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.homeintelligence.ca/?p=3082</guid>
		<description><![CDATA[The Toronto real estate market continues to surge as sales, new listings and average sale price have all increased year over year. The number of home sales in Toronto increased by 11.1% in May 2012 when compared to May 2011. &#8230; <a href="http://www.homeintelligence.ca/2012/06/13/toronto-home-sales-increase-11-in-may-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.homeintelligence.ca/2012/06/13/toronto-home-sales-increase-11-in-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
